Stock Performance


THE STOCK EXCHANGE MUMBAI (BSE)
Quarter ended High * Low * Closing * Market
Capitalisation**
Avg. Volumes
per day ***
Jun. 30 2003 175 147 171 4944 16
Sep. 30 2003 219 166 195 5655 29
Dec. 31 2003 231 171 236 6851 104
Mar. 31 2004 301 210 260 7540 199
Jun. 30 2004 141# 100# 122# 7076 105
Sep. 30 2004 147 119 136 7859 128
Dec. 31 2004 189 133 169 9808 148
Mar. 31 2005 259 161 243 14094 424
Jun. 30 2005 275 232 248 14393 510
Sep. 30 2005 300 249 290 16875 94
Dec. 30 2005 370 263 361 20918 161
Mar. 31 2006 578 366 540 31306 255
Jun.30 2006 586 330 450 26100 437
Sep.30 2006 534 432 520 30160 75
Dec.31 2006 580 494 538 32764 228
Mar.31 2007 68# 52# 61# 37332 2057
Jun.30 2007 66 54 55 33617 2991
Sep.30 2007 63 54 61 37027 1814
Dec.31 2007 78 57 69 41808 2040
* In Rupees per share
** In INR Million
*** Number of shares ('00)
# The price adjusted for dividends and splits.

THE NATIONAL STOCK EXCHANGE (NSE)
Quarter ended High * Low * Closing * Market
Capitalisation**
Avg. Volumes
per day ***
Jun. 30 2003 175 146 171 4959 45
Sep. 30 2003 224 171 195 5655 87
Dec. 31 2003 231 183 236 6844 188
Mar. 31 2004 303 191 261 7571 454
Jun. 30 2004 142# 100# 121# 7027 211
Sep. 30 2004 147 113 136 7905 291
Dec. 31 2004 188 134 170 9846 307
Mar. 31 2005 258 155 242 14013 629
Jun. 30 2005 277 225 250 32457 324
Sep. 30 2005 305 248 290 16794 213
Dec. 30 2005 371 262 368 21359 197
Mar. 31 2006 579 371 543 31500 256
Jun.30 2006 576 331 441 25558 175
Sep.30 2006 540 435 522 30259 141
Dec.31 2006 573 495 543 33074 245
Mar.31 2007 61# 49# 61# 37392 1733
Jun.30 2007 66 49 55 33739 4777
Sep.30 2007 68 54 61 36966 3208
Dec.31 2007 78 58 69 41838 2587
* In Rupees per share
** In INR Million
*** Number of shares ('00)

# The price adjusted for dividends and splits.

Marico - BSE v/s BSE Sensex
Marico - NSE v/s NSE Nifty
Sitemap | Disclaimer | Contact Us | © 2003 Copyright Marico Limited. All rights reserved.
 
designed by bcwebwise